<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Torch in Paris: An Experiment</title>
	<atom:link href="http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/</link>
	<description>Say it three times fast. In Luxembourgish.</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:59:40 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5830</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5830</guid>
		<description>That should just about do it.  Thanks, Will!</description>
		<content:encoded><![CDATA[<p>That should just about do it.  Thanks, Will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5819</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5819</guid>
		<description>Dave, we&#039;ll send you twenty euro.
&lt;img src=&quot;http://upload.wikimedia.org/wikipedia/commons/9/94/20_Euro.Recto.png&quot;/&gt;

Wait a few more months and that should get you that new mac (in the US, at least).</description>
		<content:encoded><![CDATA[<p>Dave, we&#8217;ll send you twenty euro.<br />
<img src="http://upload.wikimedia.org/wikipedia/commons/9/94/20_Euro.Recto.png"/></p>
<p>Wait a few more months and that should get you that new mac (in the US, at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keely</title>
		<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5816</link>
		<dc:creator>Keely</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5816</guid>
		<description>i&#039;ll have to check it out tonight from home!!  (love my mac!!! - thanks will for the advice)</description>
		<content:encoded><![CDATA[<p>i&#8217;ll have to check it out tonight from home!!  (love my mac!!! &#8211; thanks will for the advice)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5796</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 27 Apr 2008 05:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5796</guid>
		<description>Will, if what you are trying to show me is a green square in the middle of my browser, good work!  Very avant-garde...  I always thought of France as dark blue, french blue if I may call it that....  Blue conveys importance and confidence without being somber or sinister.  I feel that this is an accurate portrayal of France (at least in the mind of a Frenchman.)  The color green denotes balance, harmony, and stability.  I&#039;ve never thought of France as a harmonious, stable society.  I typically think of the guillotine and class battles between the haves and have nots...  However, your green square has taught me that my thinking is completely wrong, and that I am stuck in the 18th century...  

Either that, or my Quicktime plug in didn&#039;t work.  Its one or the other.  I apologize for not upgrading to mozilla, firefox, or safari, or whatever browser you would like me to use.  If you give me $1,500, I&#039;ll buy a mac for my next computer.</description>
		<content:encoded><![CDATA[<p>Will, if what you are trying to show me is a green square in the middle of my browser, good work!  Very avant-garde&#8230;  I always thought of France as dark blue, french blue if I may call it that&#8230;.  Blue conveys importance and confidence without being somber or sinister.  I feel that this is an accurate portrayal of France (at least in the mind of a Frenchman.)  The color green denotes balance, harmony, and stability.  I&#8217;ve never thought of France as a harmonious, stable society.  I typically think of the guillotine and class battles between the haves and have nots&#8230;  However, your green square has taught me that my thinking is completely wrong, and that I am stuck in the 18th century&#8230;  </p>
<p>Either that, or my Quicktime plug in didn&#8217;t work.  Its one or the other.  I apologize for not upgrading to mozilla, firefox, or safari, or whatever browser you would like me to use.  If you give me $1,500, I&#8217;ll buy a mac for my next computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim-debbie beeson</title>
		<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5795</link>
		<dc:creator>jim-debbie beeson</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5795</guid>
		<description>we&#039;d like to keep up with you guys are doing.  the pictures of France are beautiful and make me jealous.  you should become travel agents for Europe!

write back!

love to ya--</description>
		<content:encoded><![CDATA[<p>we&#8217;d like to keep up with you guys are doing.  the pictures of France are beautiful and make me jealous.  you should become travel agents for Europe!</p>
<p>write back!</p>
<p>love to ya&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5756</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 25 Apr 2008 12:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://bakkerbugle.com/blog/2008/04/25/the-torch-in-paris-an-experiment/#comment-5756</guid>
		<description>Okay, it looks like &quot;a company&quot; doesn&#039;t play well with Quicktime. You can look for a format that is acceptable to a company in the near future. Good grief!

In the meantime, this should work from any computer that isn&#039;t set up by the fearful IT personnel of a company. And Mac users, go to town!</description>
		<content:encoded><![CDATA[<p>Okay, it looks like &#8220;a company&#8221; doesn&#8217;t play well with Quicktime. You can look for a format that is acceptable to a company in the near future. Good grief!</p>
<p>In the meantime, this should work from any computer that isn&#8217;t set up by the fearful IT personnel of a company. And Mac users, go to town!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

